Cheesecake Factory is a sit-down restaurant franchise with 211 locations in the United States. The company was founded in Beverly Hills, California, in 1972 by a man named David M. Overton and has since grown into one of the most popular franchises in the country.
It is famous for its cheesecake and dessert options, but it is also well known for its giant menu, delicious entrees, and Skinnylicious menu.
FOOD | SIZE | PRICE |
---|---|---|
Small Plates & Snacks |
||
Stuffed Mushrooms | $6.95 | |
Greek Salad | $6.95 | |
Loaded Bake Potato TOTS | $5.95 | |
Little House Salad | $4.95 | |
Beets With Goat Cheese | $6.95 | |
Endive Salad | $6.95 | |
Chicken Samosas | $6.95 | |
Fresh Kale Salad | $6.95 | |
Crisp Cuban Rolls | $6.95 | |
Fried Zucchini | $5.95 | |
Crispy Fried Cheese | $5.95 | |
Edamame | $4.95 | |
Dynamite Shrimp | $7.50 | |
Crispy Crab Bites | $7.95 | |
Portabella Avocado & Zucchini Fries | $6.95 | |
Fresh Baked Flatbreads | $6.95 | |
Fresh Basil,Tomato And Cheese | $6.95 | |
Sausage And Ricotta | $6.95 | |
Roasted Pear And Blue Cheese | $6.95 |
Appetizers |
||
Parmesan-Garlic Cheese Bread | $8.95 | |
Roadside Sliders | $9.95 | |
Chicken Pot Stickers | $10.95 | |
Avocado Eggrolls | $11.50 | |
Quesadilla | $9.95 | |
Fried Macaroni And Cheese | $11.50 | |
Southern Fried Chicken Sliders | $10.95 | |
Hot Spinach And Cheese Dip | $11.95 | |
Tex Mex Eggrolls | $10.95 | |
Fried Calamari | $12.95 | |
Buffalo Blasts | $11.95 | |
Warm Crab & Artichoke Dip | $11.95 | |
Sweet Corn Tamale Cakes | $10.95 | |
Eggroll Sampler | $11.95 | |
Crispy Crab Wontons | $11.95 | |
Thai Lettuce Wraps | $13.95 | |
Soup Of The Day | Cup | $5.95 |
Soup Of The Day | Bowl | $7.95 |
Fire-Roasted Fresh Artichoke | $11.50 | |
Factory Nachos | $12.50 | |
Guacamole Made-To-Order | $11.95 | |
Buffalo Wings | $12.50 | |
Buffalo Chicken Strips | $9.95 | |
Vietnamese Shrimp Summer Rolls | $11.95 | |
Firecracker Salmon | $12.95 | |
Crabcakes | $13.95 | |
Appetizer Salads |
||
Tossed Green Salad | $6.95 | |
Caesar Salad | $10.50 | |
Caesar Salad With Chicken | $13.95 | |
French Country Salad | $10.50 | |
Fresh Vegetable Salad | $9.95 | |
Fresh Vegetable Salad With Chicken | $13.50 | |
Factory Chopped Salad | $12.50 | |
Pizza |
||
Cheese Pizza | $11.95 | |
Margherita Pizza | $12.95 | |
Pepperoni Pizza | $13.95 | |
B.B.Q. Chicken Pizza | $13.95 | |
The Everything Pizza | $14.50 | |
Glamburgers |
||
Old Fashioned Burger | $11.95 | |
Factory Burger | $12.95 | |
Classic Burger | $12.95 | |
Kobe Burger | $14.95 | |
Smokehouse B.B.Q. Burger | $13.95 | |
Mushroom Burger | $13.95 | |
Americana Cheeseburger | $13.95 | |
Macaroni And Cheese Burger | $13.95 | |
Bacon-Bacon Cheeseburger | $13.95 | |
Veggie Burger | $12.95 | |
Spicy Crispy Chicken Sandwich | $13.50 | |
Grilled Turkey Burger | $13.95 | |
Crispy Shrimp Sandwich | $14.50 | |
Specialties (Super Foods) |
||
Avocado Toast | $8.95 | |
California Guacamole Salad | $10.95 | |
Super Antioxidant Salad | $10.95 | |
Kale And Quinoa Salad | $10.95 | |
Falafel Salad | $10.95 | |
Vegan Cobb Salad | $11.50 | |
Almond-Crusted Salmon Salad | $14.95 | |
Additions |
||
Avocado | $2.00 | |
Grilled Chicken | $3.50 | |
Grilled Shrimp | $5.00 | |
Grilled Salmon | $5.00 | |
Chargrilled Steak | $5.00 | |
Lunch Specials |
||
Renee’s Special | $12.50 | |
Lunch Chicken Specials | $12.95 | |
Lunch Salads | $11.50 | |
Lunch Soup And Salad | $8.95 | |
Lunch Pizza And Salad | $12.95 | |
Lunch Pasta | $13.95 | |
Lunch Favorites | $13.95 | |
Lunch Salmon | $14.95 | |
Chicken Bellagio | $15.95 | |
Eggplant Parmesan | $14.95 | |
White Chicken Chili | $13.95 | |
Chicken Enchiladas | $14.95 | |
Stuffed Chicken Tortillas | $14.95 | |
Cajun Chicken “Littles” | $15.50 | |
Shepherd’s Pie | $15.95 | |
Baja Chicken Tacos | $13.95 | |
Fish Tacos | $14.95 | |
Grilled Steak Tacos | $15.95 | |
Factory Burrito Grande | $14.95 | |
Chicken Di Pana | $16.50 | |
Famous Factory Meatloaf | $17.50 | |
Parmesan-Herb Crusted Chicken | $17.50 | |
Chicken With Lemon Couscous | $15.95 | |
Chicken Madeira | $18.50 | |
Chicken & Biscuits | $17.95 | |
Crusted Chicken Romano | $16.95 | |
Orange Chicken | $16.95 | |
Crispy Chicken Costoletta | $17.95 | |
Chicken Piccata | $17.95 | |
Spicy Cashew Chicken | $16.95 | |
Teriyaki Chicken | $16.95 | |
Lemon-Herb Roasted Chicken | $18.50 | |
Chicken Marsala And Mushrooms | $18.50 | |
Bang-Bang Chicken And Shrimp | $19.50 | |
Specialties (Pasta) |
||
Tomato Basil Pasta | $15.50 | |
Fettuccini Alfredo | $16.50 | |
Spaghetti And Meatballs | $16.50 | |
Four Cheese Pasta | $15.95 | |
Four Cheese Pasta With Chicken | $19.50 | |
Pasta Carbonara | $16.50 | |
Pasta Carbonara With Chicken | $19.95 | |
Evelyn’s Favorite Pasta | $15.95 | |
Louisiana Chicken Pasta | $16.95 | |
Pasta Da Vinci | $16.95 | |
Pasta With Shrimp And Sausage | $17.95 | |
Farfalle With Chicken And Roasted Garlic | $16.95 | |
Garlic Noodles | $14.95 | |
Garlic Noodles With Chicken | $18.50 | |
Garlic Noodles With Shrimp | $19.50 | |
Spicy Chicken Chipotle Pasta | $16.95 | |
Bistro Shrimp Pasta | $18.95 | |
Shrimp With Angel Hair | $18.95 | |
Cajun Jambalaya Pasta | $18.50 | |
Specialties (Fish & Seafood) |
||
Fish & Chips | $17.50 | |
Fried Shrimp Platter | $17.95 | |
Southern Fried Catfish | $17.95 | |
Shrimp Scampi | $19.95 | |
Shrimp And Chicken Gumbo | $17.95 | |
Jamaican Black Pepper Shrimp | $19.95 | |
Thai Glazed Salmon | $19.95 | |
Fresh Grilled Salmon | $19.95 | |
Herb Crusted Filet Of Salmon | $19.95 | |
Miso Salmon | $19.95 | |
Factory Combinations |
||
Shrimp Scampi And Steak Diane | $21.95 | |
Chicken Madeira And Steak Diane | $21.95 | |
Steak Diane And Herb Crusted Salmon | $21.95 | |
Herb Crusted Salmon And Shrimp Scamp | $21.95 | |
Specialties (Steak & Chops) |
||
Chargrilled Coulotte Steak | $19.95 | |
Grilled Pork Chop | $19.95 | |
Steak Diane | $19.95 | |
Hibachi Steak | $20.50 | |
Grilled Rib-Eye Steak | $27.95 | |
Filet Mignon | $29.95 | |
Side Dishes |
||
French Fries | $4.95 | |
Sweet Potato Fries | $5.95 | |
Mashed Potatoes | $4.95 | |
Jalapeño-Bacon Creamed Corn | $5.95 | |
Oven Roasted Broccoli | $5.50 | |
Macaroni & Cheese | $6.95 | |
Green Beans | $5.50 | |
Corn Succotash | $5.50 | |
Sauteed Spinach | $5.50 | |
Glazed Roasted Beets | $5.50 | |
Grilled Asparagus | $6.95 | |
Brown-Butter Roasted Carrots With Pecans | $5.50 | |
Salads |
||
Caesar Salad | $13.95 | |
Caesar Salad With Chicken | $17.50 | |
Sheila’s Chicken And Avocado Salad | $14.95 | |
Chinese Chicken Salad | $14.95 | |
Luau Salad | $14.95 | |
Grilled Chicken Tostada Salad | $15.50 | |
Barbeque Ranch Chicken Salad | $15.50 | |
Santa Fe Salad | $15.50 | |
Cobb Salad | $14.95 | |
Seared Tuna Tataki Salad | $18.95 | |
Sandwiches |
||
Renee’s Special | $12.50 | |
Chicken Salad Sandwich | $12.50 | |
Veggie Melt | $12.95 | |
The Club | $13.95 | |
Grilled Chicken And Avocado Club | $13.95 | |
Cuban Sandwich | $13.95 | |
Chicken Parmesan Sandwich | $13.95 | |
Southwest Chicken Sandwich | $13.50 | |
California Cheesesteak | $13.95 | |
Pit Beef Dip | $14.50 | |
Cheesecakes |
||
Original | $6.95 to $7.95 | |
Fresh Strawberry | $6.95 to $7.95 | |
Chocolate Hazelnut Crunch Cheesecake | $6.95 to $7.95 | |
Salted Caramel Cheesecake | $6.95 to $7.95 | |
Toasted Marshmallow S’Mores Galore | $6.95 to $7.95 | |
Dream Extreme Cheesecake | $6.95 to $7.95 | |
Lemon Meringue Cheesecake | $6.95 to $7.95 | |
Adam’s Peanut Butter Cup Fudge Ripple | $6.95 to $7.95 | |
Godiva® Chocolate Cheesecake | $6.95 to $7.95 | |
Ultimate Red Velvet Cake Cheesecake | $6.95 to $7.95 | |
Reese’s® Peanut Butter Chocolate Cake Cheesecake | $6.95 to $7.95 | |
30th Anniversary Chocolate Cake Cheesecake | $6.95 to $7.95 | |
Dulce De Leche Caramel Cheesecake | $6.95 to $7.95 | |
White Chocolate Raspberry Truffle | $6.95 to $7.95 | |
Chris’ Outrageous Cheesecake | $6.95 to $7.95 | |
Mango Key Lime Cheesecake | $6.95 to $7.95 | |
Fresh Banana Cream Cheesecake | $6.95 to $7.95 | |
White Chocolate Caramel Macadamia Nut Cheesecake | $6.95 to $7.95 | |
Lemon Raspberry Cream Cheesecake | $6.95 to $7.95 | |
Tiramisu Cheesecake | $6.95 to $7.95 | |
Chocolate Mousse Cheesecake | $6.95 to $7.95 | |
Vanilla Bean Cheesecake | $6.95 to $7.95 | |
Chocolate Tuxedo Cream® Cheesecake | $6.95 to $7.95 | |
Kahlua® Cocoa Coffee Cheesecake | $6.95 to $7.95 | |
Hershey’s® Chocolate Bar Cheesecake | $6.95 to $7.95 | |
Chocolate Chip Cookie-Dough Cheesecake | $6.95 to $7.95 | |
Dutch Apple Caramel Streusel | $6.95 to $7.95 | |
Key Lime Cheesecake | $6.95 to $7.95 | |
Low Carb Cheesecake | $6.95 to $7.95 | |
Low Carb Cheesecake With Strawberries | $6.95 to $7.95 | |
Caramel Pecan Turtle Cheesecake | $6.95 to $7.95 | |
Snickers® Bar Chunks And Cheesecake | $6.95 to $7.95 | |
Craig’s Crazy Carrot Cake Cheesecake | $6.95 to $7.95 | |
Cherry Cheesecake | $6.95 to $7.95 | |
Pumpkin & Pumpkin Pecan | $6.95 to $7.95 | |
A La Mode | $1.95 Extra | |
With Hot Fudge | $1.95 Extra | |
Specialty Desserts |
||
Linda’s Fudge Cake | $8.50 | |
Carrot Cake | $8.50 | |
Lemoncello Cream Torte | $7.95 | |
Black-Out Cake | $8.50 | |
Warm Apple Crisp | $8.50 | |
Tiramisu | $8.50 | |
Chocolate Tower Truffle Cake | $8.50 | |
Fresh Strawberry Shortcake | $8.95 | |
Bowl Of Fresh Strawberries | $7.50 | |
Desserts & Beverages |
||
Ice Cream Delights |
||
Hot Fudge Sundae | $7.95 | |
Rocky Road Sundae | $7.95 | |
Godiva® Chocolate Brownie Sundae | $8.95 | |
Bowl Of Ice Cream | $6.95 | |
Creamy Milkshakes |
||
Chocolate, Vanilla Or Strawberry | $7.50 | |
Oreo Milkshake | $7.50 | |
Iced & Frozen Drinks |
||
Strawberry Fruit Smoothie | $6.50 | |
Peach Smoothie | $6.50 | |
Tropical Smoothie | $6.50 | |
Frozen Iced Mango | $6.50 | |
Hot Drinks & Espresso |
||
Cafe Latte | $4.50 | |
Cappuccino | $4.50 | |
Cafe Mocha | $4.95 | |
Double Espresso | $3.50 | |
Caramel Royale Macchiato | $4.95 | |
Factory Hot Chocolate | $3.95 | |
Freshly Brewed Coffee | $3.00 | |
Cold Brew Iced Coffee | $3.95 | |
Certified Organic Black And Herb Teas | $3.00 | |
Freshly Brewed Black Or Tropical Iced Teas | $3.00 | |
Other Beverages |
||
The Cheesecake Factory Special Lemonade | $3.95 | |
Strawberry | $4.95 | |
Raspberry | $4.95 | |
Hibiscus | $4.95 | |
Cucumber | $4.95 | |
Arnold Palmer | $3.95 | |
Soft Drinks | $3.00 | |
Fiji Natural Artesian Water | $3.95 | |
San Pellegrino Water | $3.95 | |
Fresh Orange Juice | $3.95 | |
Cold Apple Cider | $3.50 | |
The Cheesecake Factory Skinnylicious Menu |
||
Small Plates & Appetizers |
||
Greek Salad | $6.95 | |
Little House Salad | $4.95 | |
Beets With Goat Cheese | $6.95 | |
Edamame | $4.95 | |
Endive Salad | $6.95 | |
Chicken Samosas | $6.95 | |
Skinnylicious® Grilled Artichoke | $7.50 | |
Crispy Crab Bites | $7.95 | |
Chicken Lettuce Wrap Tacos Asian | $7.95 | |
Chicken Lettuce Wrap Tacos Mexican | $7.95 | |
Skinnylicious® Shrimp Summer Rolls | $7.95 | |
Chicken Pot Stickers | $10.95 | |
Skinnylicious® Salmon Rolls | $11.50 | |
Fresh Baked Flat Breads |
||
Fresh Basil, Tomato And Cheese | $6.95 | |
Sausage And Ricotta | $6.95 | |
Roasted Pear And Blue Cheese | $6.95 | |
Salads |
||
Tossed Green Salad | $6.95 | |
French Country Salad | $10.50 | |
Skinnylicious® Caesar Salad | $10.50 | |
Skinnylicious Caesar Salad With Chicken | $13.95 | |
Skinnylicious® Fresh Vegetable Salad | $9.95 | |
Skinnylicious Fresh Vegetable Salad With Chicken | $13.50 | |
Skinnylicious® Factory Chopped Salad | $12.50 | |
Skinnylicious® Asian Chicken Salad | $13.95 | |
Mexican Tortilla Salad | $14.95 | |
Seared Tuna Tataki Salad | $18.95 | |
Specialties |
||
Skinnylicious® Hamburger | $11.95 | |
Skinnylicious® Veggie Burger | $11.95 | |
Skinnylicious® Grilled Turkey Burger | $11.95 | |
Skinnylicious® Chicken Salad Sandwich | $10.95 | |
Skinnylicious® Turkey & Avocado Sandwich | $12.50 | |
Skinnylicious® Soft Tacos Chicken | $12.50 | |
Skinnylicious® Soft Tacos Shrimp | $15.50 | |
Skinnylicious® Chicken Pasta | $13.50 | |
White Chicken Chili | $13.95 | |
Skinnylicious® Chicken Enchiladas | $13.95 | |
Tuscan Chicken | $16.95 | |
Lemon-Garlic Shrimp | $17.95 | |
Skinnylicious® Grilled Salmon | $17.95 | |
Grilled Steak Medallions | $16.95 |
Cheesecake Factory FAQ
How much is the cheesecake at the Cheesecake Factory?
Desserts, including their legendary cheesecake, start at $6.95 but may vary by location. Prices for alcoholic beverages may vary by location, but wines by the glass start at $7.95.
Where are cheesecake factories located?
The Cheesecake Factory operates fourteen Grand Lux Cafe restaurants located in Florida, Georgia, Illinois, Nevada, New Jersey, New York, Pennsylvania, and Texas.
What is Cheesecake Factory famous for?
Originally founded as a Los Angeles bakery in 1972, The Cheesecake Factory is now an international restaurant chain known for its large portions and expansive menu. In addition to having more than 30 flavors of cheesecake, the restaurant also offers over 200 savory breakfast, lunch, and dinner options.
Does the Cheesecake Factory make their own cheesecake?
The cheesecakes aren’t made at the restaurants. The cheesecakes are actually made on-site at bakery production facilities in Calabasas, California, and Rocky Mount, North Carolina. The cheesecakes are then shipped to the restaurant locations, frozen, where they defrost before being served to customers.
How much does it cost to open a Cheesecake Factory?
Today it costs $6.5 million to $7.5 million to open a new Cheesecake Factory (CAKE).
How much does Cheesecake Factory pay the host?
The typical The Cheesecake Factory Host salary is $11. Host salaries at The Cheesecake Factory can range from $9 – $14. This estimate is based upon 37 The Cheesecake Factory Host salary report(s) provided by employees or estimated based upon statistical methods.
Cheesecake Factory CONTACT DETAILS, SOCIAL PROFILES, WEBSITE AND OTHER INFORMATION
Cheesecake Factory CONTACT INFORMATION
Cheesecake Factory Corporate Office Address – N/A
Cheesecake Factory Corporate Office Phone Number – N/A
Cheesecake Factory Website – thecheesecakefactory.com
Cheesecake Factory Email Address – N/A
Cheesecake Factory team can be reached by filling the contact form mentioned on their website.
Cheesecake Factory OFFICIAL SOCIAL PROFILES
Cheesecake Factory Facebook Page – facebook.com/thecheesecakefactory
Cheesecake Factory Twitter Handle – twitter.com/cheesecake
Cheesecake Factory Instagram Account – instagram.com/cheesecakefactory
Cheesecake Factory Pinterest – in.pinterest.com/ccfactory/_created
Cheesecake Factory Youtube Channel – youtube.com/user/TCFMarketing
Cheesecake Factory OTHER DETAILS
Cheesecake Factory Recipes – thecheesecakefactory.com/about-us/our-recipes
Cheesecake Factory Banquet Info – thecheesecakefactory.com/connect/banquet-info
Cheesecake Factory Careers – cakecareers.com
Cheesecake Factory Locations – thecheesecakefactory.com/locations
Cheesecake Factory Gift Cards – thecheesecakefactory.com/gift-cards
Cheesecake Factory Order Online – thecheesecakefactory.com/pickup